Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: County Auditor  DAWN D. COVERDALE (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 228 0
102-BOXLEY 223 0
103-SHERIDAN 1 202 0
104-SHERIDAN 2 351 0
105-SHERIDAN 3 277 0
106-SHERIDAN 4 396 0
201-BRIAR CREEK 437 0
202-BROOKSHIRE 1 271 0
203-CARMEL MEADOWS 325 0
204-CLAY CENTER 1 779 0
205-CLAY SOUTHWEST 1 878 0
206-COLLEGE 275 0
207-COOL CREEK NORTH 585 0
208-DANIEL WARREN 441 0
209-EDEN BROOK 1 481 0
210-GREENSPRINGS 246 0
211-GUILFORD 1 581 0
212-HOLADAY 1 459 0
213-HUNTERS TRACE 232 0
214-KEYSTONE 387 0
215-LADY HAMILTON 491 0
216-MOHAWK HILLS 261 0
217-MT CARMEL 1 292 0
218-ORCHARD PARK 307 0
219-PLEASANT GROVE 1 353 0
220-RANGELINE 502 0
221-RICHLAND 517 0
222-NORTHRIDGE 367 0
223-WHITE CHAPEL 629 0
224-BROOKFIELD CROSSING 713 0
225-WOODLAND 315 0
226-COOL CREEK SOUTH 350 0
227-LAKEWOOD 413 0
228-SPRING MILL 1 390 0
229-JOHNSON ACRES 339 0
230-EDEN BROOK 2 237 0
231-GUILFORD 2 359 0
232-STONEHEDGE 581 0
233-CLAY NORTHWEST 1225 0
234-BROOKSHIRE NORTH 373 0
235-AVIAN 666 0
236-CLAY NORTHEAST 436 0
237-ARBORS 652 0
238-BLUE CREEK 518 0
239-BRENTWOOD 719 0
240-HOLADAY 2 264 0
241-HUNTERS CREEK 390 0
242-KINGSWOOD 1 459 0
243-LEXINGTON 475 0
244-MT CARMEL 2 374 0
245-SPRING MILL 2 432 0
246-THISTLEWOOD 522 0
247-WATERFORD 301 0
248-WOODFIELD 390 0
249-WOODGATE 796 0
250-BROOKSHIRE 2 395 0
251-KINGSWOOD 2 611 0
252-SPRINGMILL PONDS 547 0
253-COPPERWOOD 307 0
254-MERIDIAN 230 0
255-HAZEL DELL 841 0
256-CLAY SOUTHWEST 2 358 0
257-CLAY CENTER 2 557 0
258-BAY HILL 406 0
259-CHERRY TREE 584 0
260-STONEWICK 683 0
261-CROOKED STICK 442 0
262-CHESWICK 465 0
263-SADDLE CREEK 562 0
264-SPRING FARMS 648 0
265-PRAIRIE VIEW 612 0
266-CLAY CENTER 3 566 0
267-PLEASANT GROVE 2 194 0
268-CLAY SOUTHWEST 3 773 0
269-COXHALL 434 0
270-KINGSBOROUGH 556 0
301-DELAWARE 1/DELAWARE 2 722 0
303-DELAWARE 3 502 0
304-DELAWARE 4 621 0
305-DELAWARE 5 496 0
306-DELAWARE 6 466 0
307-DELAWARE 7 825 0
308-DELAWARE 8 593 0
309-DELAWARE 9 782 0
310-DELAWARE 10 380 0
311-DELAWARE 11 288 0
312-DELAWARE 12 640 0
313-DELAWARE 13 783 0
314-DELAWARE 14 405 0
315-DELAWARE 15 861 0
316-DELAWARE 16 539 0
317-DELAWARE 17 553 0
318-DELAWARE 18 591 0
319-DELAWARE 19 641 0
320-DELAWARE 20 431 0
321-DELAWARE 21 270 0
322-DELAWARE 22 0 0
323-DELAWARE 23 505 0
401-FALL CREEK 1 629 0
402-FALL CREEK 2 758 0
403-FALL CREEK 3 588 0
404-FALL CREEK 4 693 0
405-FALL CREEK 5 917 0
406-FALL CREEK 6 595 0
407-FALL CREEK 7 886 0
408-FALL CREEK 8 580 0
409-FALL CREEK 9 990 0
410-FALL CREEK 10 578 0
411-FALL CREEK 11 767 0
412-FALL CREEK 12 871 0
413-FALL CREEK 13 231 0
414-FALL CREEK 14 621 0
415-FALL CREEK 15 1035 0
416-FALL CREEK 16 672 0
417-FALL CREEK 17 553 0
418-FALL CREEK 18 814 0
419-FALL CREEK 19 573 0
420-FALL CREEK 20 822 0
421-FALL CREEK 21 511 0
422-FALL CREEK 22 744 0
423-FALL CREEK 23 758 0
424-FALL CREEK 24 594 0
425-FALL CREEK 25 455 0
501-NORTH ARCADIA 251 0
502-SOUTHEAST ARCADIA 282 0
503-SOUTHWEST ARCADIA 254 0
504-EAST ATLANTA 169 0
505-WEST ATLANTA 191 0
506-NORTH CICERO 476 0
507-SOUTHEAST CICERO 173 0
508-SOUTHWEST CICERO 713 0
509-DEMING 410 0
510-SOUTH CICERO 772 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 289 0
602-NOBLESVILLE 2 474 0
603-NOBLESVILLE 3 504 0
604-NOBLESVILLE 4 313 0
605-NOBLESVILLE 5 917 0
606-NOBLESVILLE 6 202 0
607-NOBLESVILLE 7 587 0
608-NOBLESVILLE 8 566 0
609-NOBLESVILLE 9 354 0
610-NOBLESVILLE 10 451 0
612-NOBLESVILLE 12 197 0
613-NOBLESVILLE 13 225 0
614-NOBLESVILLE 14 409 0
615-NOBLESVILLE 15 379 0
616-NOBLESVILLE 16 723 0
617-NOBLESVILLE 17 535 0
618-NOBLESVILLE 18 257 0
619-NOBLESVILLE 19 327 0
620-NOBLESVILLE 20 222 0
621-NOBLESVILLE 21 572 0
622-NOBLESVILLE 22 707 0
623-NOBLESVILLE 23 336 0
624-NOBLESVILLE 24 949 0
625-NOBLESVILLE 25 401 0
626-NOBLESVILLE 26 602 0
627-NOBLESVILLE 27 499 0
628-NOBLESVILLE 28 783 0
629-NOBLESVILLE 29 612 0
630-NOBLESVILLE 30 695 0
631-NOBLESVILLE 31 578 0
632-NOBLESVILLE 32 1276 0
633-NOBLESVILLE 33 1089 0
634-NOBLESVILLE 34 246 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 508 0
637-NOBLESVILLE 37 211 0
701-EAST WESTFIELD 1 375 0
702-WEST WESTFIELD 1 163 0
703-EAGLETOWN 605 0
704-JOLIET 395 0
705-HORTON 406 0
706-OAK RIDGE 1 791 0
707-EAST WASHINGTON 300 0
708-SOUTHEAST WESTFIELD 1 720 0
709-VILLAGE FARMS 1 719 0
710-VILLAGE FARMS 2 788 0
711-SOUTH WESTFIELD 1 619 0
712-VILLAGE FARMS 3 727 0
713-SOUTH WESTFIELD 2 670 0
714-CENTENNIAL 1 674 0
715-EAST WESTFIELD 2 703 0
716-SOUTHWEST WESTFIELD 386 0
717-WEST WESTFIELD 2 77 0
718-CENTENNIAL 2 839 0
719-OAK RIDGE 2 737 0
720-OAK RIDGE 3 282 0
721-SOUTHEAST WESTFIELD 2 543 0
801-EAST WAYNE 413 0
802-WEST WAYNE 441 0
803-WAYNE 3 305 0
804-WAYNE 4 977 0
901-AROMA 180 0
902-OMEGA 259 0
903-STRAWTOWN 507 0
Totals: 100649 0